These documents are made available by BNSF Railway in response to the Surface Transportation Board’s June 30, 2017 decision in Ex Parte No. 528 (Sub-No. 1) and Ex Parte No. 665 (Sub-No. 1) and 49 C.F.R. § 1300.5(c), as amended.
Document | Description |
---|---|
Document 4022-21007-M | Description BARLEY - COMBO-MULT ORIG TO IL-KS-MB-OK--MN-WI-TX |
Document 4022-21151-M | Description BARLEY - Various BNSF Origins to AGR Destinations |
Document 4022-21161-M | Description BARLEY - SCALE-FROM/TO ALL BNSF STNS |
Document 4022-21165-M | Description BARLEY |
Document 4022-21171-M | Description BARLEY -Various to: Spiritwood / Jamestown, ND Greatfalls, MT |
Document 4022-21255-M | Description BARLEY - MULTIPLE ORIGINS TO CA-TX |
Document 4022-21361-M | Description BARLEY - ID-MB-MN-ND-WA-WY TO MN-ND |
Document 4022-21375-M | Description BARLEY - Various to CO |
Document 4022-21710-M | Description BARLEY - SHUTTLE MATRIX |
Document 4022-21720-M | Description BARLEY-CO-MB-MN-MT-ND-SD-WI- TO BC-OR-WA |
Document 4022-21731 | Description BARLEY -CO-MB-MN-MT-ND-SD-WI- TO BC-OR-WA INTERLINE |
Document 4022-24002-M | Description RICE - Scale From/To any BNSF station |
Document 4022-24101-M | Description Rice - Midwest/West Destinations |
Document 4022-25110-M | Description MALT - SCALE-FROM/TO ALL BNSF STNS |
Document 4022-25121 | Description MALT - SCALE-FROM/TO ALL BNSF STNS |
Document 4022-25130-M | Description MALT - CO-IL-MN-MT-ND-WA TO BC-OR-WA |
Document 4022-25150-M | Description MALT - CA-CO-IL-MB-MN-MO-ND-WA TO AZ-CA-TX |
Document 4022-25160-M | Description MALT - MULTIPLE ORIGINS TO MULTIPLE DESTINATIONS |
Document 4022-25165-M | Description MALT - MULTIPLE ORIGINS TO MULTIPLE DESTINATIONS |
Document 4022-27101-M | Description LIQUOR DISTILLING - SCALE-FROM TO ALL BNSF |
Document 4022-27510-M | Description Distillers By Product Units |
Document 4022-27511 | Description Interline DDGS Unit Trains |
Document 4022-27710-M | Description Distillers By Product Singles |
Document 4022-27811-M | Description Distillers Singles to Valliant, OK via Madill |
Document 4022-31710-M | Description CORN - PNW DET Rates |
Document 4022-31720-M | Description CORN - PNW - Interline DET |
Document 4022-31741-M | Description CORN - PNW - Interline Singles |
Document 4022-31750 | Description CORN - PNW US Single Car |
Document 4022-32830-M | Description CORN - Colorado Corn Rates |
Document 4022-33101-M | Description CORN - TX, OK, AR - SINGLE CARS |
Document 4022-33350-M | Description CORN - Southwest US Single Rates |
Document 4022-33351-M | Description CORN - South - Interline Singles |
Document 4022-33352 | Description CORN - Interline Southwest US Single Rates |
Document 4022-33759-M | Description CORN - Select O-Ds |
Document 4022-33945-M | Description CORN -Mileage Scale Rates |
Document 4022-39010-M | Description CORN - BNSF Mainline Shuttle Rates |
Document 4022-39011 | Description Corn Combo - BNSF Mainline Shuttle Rates |
Document 4022-39013-M | Description PNW - Corn Shuttle Rates |
Document 4022-39115 | Description Corn - R11 rates to Mexico |
Document 4022-39116 | Description Corn- Mexico border rates from CN origins |
Document 4022-39117 | Description Corn - Interline R11 rates to Mexico |
Document 4022-39199 | Description South Dakota Destinations |
Document 4022-39301 | Description Corn - Interline to BNSF Destinations |
Document 4022-39510-M | Description SORGHUM - Milo Shuttles to BNSF Dest |
Document 4022-39511 | Description SORGHUM - Interline Milo Shuttles to BNSF Dest |
Document 4022-39900-M | Description CORN - Butterfield, MO Corn Rates |
Document 4022-39901 | Description CORN - Poultry Shuttle Item |
Document 4022-39902 | Description CORN - Interline Poultry Shuttle Item |
Document 4022-41351-M | Description OATS - MILEAGE SCALE - BNSF |
Document 4022-41358 | Description OATS - Mileage Scale - BCOL Origins |
Document 4022-41359-M | Description OATS - BNSF Direct - ND/MB/MN to Various Destinations |
Document 4022-41365 | Description OATS - Interline Rates |
Document 4022-41375 | Description OATS: BNSF Direct - DET Rates |
Document 4022-42100-M | Description RYE - MN-ND-SD-WI TO IL-KY-MN-MO-BNSF DIRECT |
Document 4022-42725-M | Description RYE - SCALE-FROM/TO ANY BNSF STNS |
Document 4022-43591-M | Description WHEAT SHUTTLES - WA TO WA |
Document 4022-43592-M | Description WHEAT - SINGLES - CA-ID-OR-WA TO PNW |
Document 4022-43707-M | Description NORTHERN WHEAT - WEST - SINGLES |
Document 4022-43910-M | Description NORTHERN WHEAT - WEST - DET/SH |
Document 4022-43911-M | Description NORTHERN WHEAT - TO BC |
Document 4022-44106-M | Description WHEAT-COMBO - Singles/26 CA, AZ |
Document 4022-44306-M | Description CALIFORNIA DETS & SINGLES |
Document 4022-44611-M | Description NORTHERN WHEAT - TO GREAT FALLS, MT AREA |
Document 4022-44619 | Description WHEAT - WA to AZ, CA, WA |
Document 4022-45055 | Description Wheat - Scale-From/To Any BNSF Station |
Document 4022-45452-M | Description NORTHERN WHEAT - TO HOL/MPLS |
Document 4022-45552-M | Description NORTHERN WHEAT - MN/WI TRANSFER |
Document 4022-45570-M | Description NORTHERN WHEAT - HOL OUTBOUND |
Document 4022-45580-M | Description NORTHERN WHEAT - SD TO BIRMINGHAM |
Document 4022-45594-M | Description NORTHERN WHEAT - MT TO MT |
Document 4022-45645-M | Description NORTHERN WHEAT - TO MINOT, ND AREA |
Document 4022-45650-M | Description NORTHERN WHEAT - TO CARRINGTON, ND AREA |
Document 4022-45675-M | Description NORTHERN WHEAT - TO GRAND FORKS, ND AREA |
Document 4022-45680 | Description NORTHERN WHEAT - TO FAIRMOUNT, ND AREA |
Document 4022-45700 | Description NORTHERN WHEAT - EASTBOUND CHGO |
Document 4022-46107-M | Description WHEAT-COMBO - Single/26 TXG Export |
Document 4022-46307-M | Description WHEAT - COMBO - DETS/SHUTTLES GULF EXPORT |
Document 4022-46700 | Description NORTHERN WHEAT - TX GULF EXPORT & MEXICO |
Document 4022-47107-M | Description WHEAT - COMBO - Single/26 domestic |
Document 4022-47321-M | Description SOUTHERN WHEAT - DOMESTIC |
Document 4022-47642-M | Description WHEAT - From KS-MO-IL-WI TO CA-CO-KS-OK-TX |
Document 4022-47646-M | Description WHEAT - KS-MO-IL-WI TO CA-CO-KS-OK-TX |
Document 4022-47672-M | Description NORTHERN WHEAT - TO COLORADO |
Document 4022-47700 | Description PNW - EXPORT FROM HRW ORIGINS |
Document 4022-48846 | Description Wheat Combo Kyle Orig-CO & KS |
Document 4022-51801 | Description WHEAT FLOUR - SCALE-FROM/TO ANY BNSF STN |
Document 4022-51867 | Description WHEAT FLOUR - Various - BNSF Stations |
Document 4022-53600-M | Description Scale - To/From Any BNSF Station |
Document 4022-53800-M | Description Scale - To Any BNSF Station |
Document 4022-53810-M | Description CORN MEAL - CA-IL-KS-MO-NE-NM-TX TO MULT DEST |
Document 4022-53820-M | Description Flour - IL, KS, NE origins to various BNSF destinations |
Document 4022-55600-M | Description Scale - To/From Any BNSF Station |
Document 4022-55610-M | Description OAT FLOUR - IL-IA-MN-MO-NE-NM-WI TO MULT DEST |
Document 4022-55800-M | Description Scale - To Any BNSF Station |
Document 4022-55810-M | Description OAT FLOUR - IL-IA-MN-MO-NE-NM-WI TO MULT DEST |
Document 4022-55812 | Description OAT FLOUR - Direct Lanes |
Document 4022-55820 | Description Oat Flour - Mileage Scale |
Document 4022-61011-M | Description SOYBEANS Mileage Scale |
Document 4022-61115-M | Description SOYBEANS - Soybean Rates from BNSF Origins |
Document 4022-61250-M | Description SOYBEANS - EMPORIA/TOPEKA, KS Soybean Rates |
Document 4022-61260-M | Description SOYBEANS -Kansas City Soybean Rates |
Document 4022-61271 | Description SOYBEANS -St Joseph, MO Soybean Rates |
Document 4022-61280-M | Description SOYBEANS -Iowa/Nebraska Soybean Rates |
Document 4022-62011-M | Description S/F SEEDS - SCALE-FROM/TO ALL BNSF STATIONS |
Document 4022-62300-M | Description Sunflower Seeds - ND/SD Origins |
Document 4022-63011-M | Description Cottonseed Meal - Mileage Scale |
Document 4022-64050-M | Description SBM - Mileage Scale |
Document 4022-64175-M | Description SBM into the Southeast |
Document 4022-64180-M | Description SBM into Midwest |
Document 4022-64200-M | Description SBM - West Texas and New Mexico |
Document 4022-64201 | Description SBM - Units into West Texas |
Document 4022-64212-M | Description SBM to CA/AZ-Private Equipment |
Document 4022-64215 | Description SBM to CA/AZ-Railroad Equipment |
Document 4022-64225-M | Description SBM - East Texas and Oklahoma |
Document 4022-64230-M | Description SBM - PNW Domestic Singles |
Document 4022-64260 | Description SBM Units into St Louis |
Document 4022-64600-M | Description SBM - PNW Export |
Document 4022-64601 | Description SBM-PNW Domestic |
Document 4022-64890-M | Description SBM into British Columbia |
Document 4022-64998 | Description Mexico & Texas Gulf Singles |
Document 4022-64999 | Description Mexico & Texas Gulf Units |
Document 4022-65100-M | Description BNSF Mileage Scale |
Document 4022-65176-M | Description Canola Meal Unit Trains |
Document 4022-65185-M | Description Canola Meal Units - West Texas |
Document 4022-65220-M | Description Canola Meal Singles - Central US |
Document 4022-65225-M | Description Canola Meal - Western Singles |
Document 4022-66400-M | Description SBM - Oklahoma, Arkansas & Missouri |
Document 4022-69105-M | Description SOYBEANS - BNSF Mainline Rates |
Document 4022-69106 | Description SOYBEANS - Interline BNSF Mainline Rates |
Document 4022-69205-M | Description SOYBEANS - Interline Rates to PNW and Texas Gulf |
Document 4022-69500-M | Description Soybeans to California |
Document 4022-69605 | Description Soybeans - R11 rates to Mexico |
Document 4022-69902-M | Description Soybeans to St Louis Dest Grp |
Document 4022-69903-M | Description Soybean Shuttles to St Louis Dest Grp |
Document 4022-71004-M | Description PREPARED FEED - Brownsville,TX to New Orleans, LA |
Document 4022-71005-M | Description PREPARED FEED - SCALE-BETWEEN BNSF STNS |
Document 4022-71010-M | Description OAT GROATS: BNSF Singles |
Document 4022-71012-M | Description CALCIUM SALTS, ALFALFA MEAL & LYSINE FEED - CA TO VARIOUS |
Document 4022-71221-M | Description ALFALFA MEAL - MN-WI TO AL-IL-MO-MT-NM-OK-TX |
Document 4022-71257-M | Description FEED, GLUTEN - MULTIPLE ORIGINS TO MULT DEST |
Document 4022-71258-M | Description FEED, Hominy - MULTIPLE ORIGINS TO MULT DEST |
Document 4022-71302-M | Description WHEAT BRAN - MULTIPLE ORIGINS TO VARIOUS DESTINATIONS |
Document 4022-72120-M | Description CORN GERM |
Document 4022-72255 | Description GLUTEN MEAL - MULTIPLE ORIGINS TO MULTIPLE DEST |
Document 4022-73032-M | Description BEET PULP - MULTIPLE ORIG TO MULTIPLE DEST-BNSF DIRECT |
Document 4022-74010-M | Description Scale - Pet Food, Grain - To/From Any BNSF |
Document 4022-75000 | Description Mileage Scale Boxcars Pea Starch and Protein |
Document 4023-21001-D | Description book 2 - mileage scale - barley, oats, etc |
Document 4023-21002-D | Description Various Origins to AGR Destinations |
Document 4023-21101-D | Description Malt |
Document 4023-41001-D | Description Cottonseed Mileage Scale |
Document 4023-41013 | Description Cottonseed Unit Trains |
Document 4023-41014 | Description Cottonseed Singles |
Document 4023-41015 | Description Cottonseed Singles into Texas & New Mexico |
Document 4023-51001-D | Description Book 5 Mileage Scale Boxcars |
Document 4023-51006-D | Description Book 5 Mileage Scale Hoppers |
Document 4023-52103-D | Description BPL PNW Destinations Boxcars |
Document 4023-52105-D | Description BPL PNW Destinations Hoppers |
Document 4023-52203-D | Description PBL Shuttles-DETS |
Document 4023-52303-D | Description BPL Eastern Destinations Boxcar |
Document 4023-52305-D | Description BPL Eastern Destinations Hoppers |
Document 4023-52403-D | Description BPL Colorado Destinations Boxcars |
Document 4023-52405-D | Description BPL Colorado Destinations Hoppers |
Document 4023-52703-D | Description BPL Western Destinations |
Document 4023-52705-D | Description BPL Western Destinations |
Document 4023-52803-D | Description BPL Texas/Gulf Destinations |
Document 4023-52805-D | Description BPL Texas/Gulf Destinations |
Document 4023-52903-D | Description BPL Mexico Border Destinations |
Document 4023-52905-D | Description BPL Mexico Border Destinations |
Document 4023-56200-D | Description Millet/Bird Seed Pt to Pt |
Document 4023-56205-D | Description Millet/Bird Seed Pt to Pt |
Document 4023-61101 | Description 4023 book 6 mileage scale |
Document 4023-62100-D | Description Corn/Soy Flour Boxcar Mileage Scale |
Document 4023-62101 | Description Corn Meal/Flour -Boxcar pts |
Document 4023-69106-D | Description Grn Mill Prod-CO,IL,KS,MN,etc to Texas Pts |
Document 4023-69109-D | Description Grn Mill Prod-KS,MO,OK to CA pts |
Document 4023-69120-D | Description Grn Mill Prod-CO,IA,IL,KS,LA,MN,MO, etc to selected stations |
Document 4023-69121-D | Description Grn Mill Prod-CO,IA,IL,KS,LA,MN,MO, etc to selected stations INTERLINE |
Document 4023-69125 | Description Dehydrated Potatoes - Selected Stations |
Document 4023-69200-D | Description Wheat Flour Mileage Scale |
Document 4023-69250 | Description Wheat Flour Various to Various |
Document 4023-71011-D | Description Oil Seed Hopper Mileage Scale |
Document 4023-74530-D | Description Canola/Minor Oilseeds: MT,ND,SD,KS |
Document 4023-77000-D | Description Canola: DET Rates |
Document 4023-79000 | Description Canola - R11 rates to Mexico |
Document 4023-81015-D | Description Fish Oil Products |
Document 4023-83001-D | Description 4023 BOOK 8 MILEAGE SCALE |
Document 4023-86005 | Description 4023 Book 8 Mileage Scale |
Document 4024-21001-A | Description Oils & Co-Products - Mileage Scale |
Document 4024-31001-A | Description Veg Oils & Co-Products |
Document 4024-31005 | Description Veg Oils - Shortline Interline |
Document 4024-41004 | Description Ethanol - Interline Unit Train Rates |
Document 4024-45203 | Description RENEWABLE DIESEL - SINGLE CAR RATES |
Document 4025-20001 | Description Mileage Scale |
Document 4025-20100 | Description Animal Refuse/Tankage |
Document 4025-20101 | Description Animal Refuse/Tankage to Pickensville, AL |
Document 4025-30001 | Description Scale - Lard, Grease, Tallow |
Document 4025-30100 | Description Lard, Grease, Tallow to various destinations |
Document 58018 | Description Regulated Local |
Document 58363 | Description Local (pr tank) |
Document 58470 | Description (pr tank) Regulated |
Document 58527 | Description Interline (pr tank) |
Document 58544 | Description Exempt local (pr tank) |
Document 58615 | Description Private tanks |
Document 90004-1000-A | Description Scale pr c-hop m/w 190K (W1000) regulated |
Document 90004-1001-A | Description Scale rr c-hop m/w 190K (W1000) regulated |
Document 90004-1010-A | Description Scale (tanks) m/w 195K regulated |
Document 90004-1050-A | Description SCALE boxes p/c exempt |
Document 90004-1056-A | Description SCALE tanks m/w 190K (1471620) regulated |
Document 90022-1000-A | Description MILEAGE SCALE |
Document 90022-1001-A | Description RAIL GRP/GRP, PT/PT |
Document 90022-1002 | Description Sugar - RR Boxcars |
Document 90022-1025-A | Description PRIVATE GRP TO GRP |
Document 90022-1224-A | Description IMPORT SUGAR |
Document 90022-1225-A | Description PRIVATE PT TO PT |
Document 90022-2000-A | Description Scale "LO" pr c-hop (W2000) regulated |
Document 90022-2001-A | Description Scale "LO" (pr c-hop) (W2001) regulated |
Document 90022-2003-A | Description PT to PT/GRP pr c-hop min/max weight |
Document 90029-1000-E | Description Pt to Pt (local) FEED/MOLASSES |
Document 90029-2000-E | Description Grp to Pt (local) FEED/MOLASSES |
Document 90029-3000-E | Description Mileage Scale FEED/MOLASSES |
Document 90029-4000-E | Description Scale (Exc Brenham TX; Clearfield/SLC/Ogden UT) CORN SYRUP |
Document 90029-5000-E | Description Scale (Dest Brenham TX; Clearfield/SLC/Ogden UT) CORN SYRUP |
Document 90029-6000-E | Description Pt to Pt (local) CORN SYRUP |
Document 90084-3000-A | Description PT TO PT REGULATED Local |
Document 90084-4000 | Description PT TO PT REGULATED Local |
Document 90119-1000 | Description Scale (tanks) m/w 195K regulated |
Document 90119-2000 | Description PT to PT (tanks) m/w 195K regulated |
Document 90119-3001 | Description DEF Interline |
Document 90120-1000 | Description BNSF direct |
Document 90122-1000 | Description N ST LOUIS MO ORIGIN |
Document 90122-1100 | Description SAUGET IL ORIGIN |
Document 90122-1200 | Description GALVESTON TX ORIGIN |
Document 90122-1800 | Description ST LOUIS MO ORIGIN |
Document 90122-1900 | Description VARIOUS ORIGINS |
Document 90122-2000 | Description CHICAGO IL ORIGINS |
Document 90122-2100 | Description DENVER CO ORIGIN |
Document 90122-2200 | Description COUNCIL BLUFFS IA ORIGIN |
Document 90122-2300 | Description SILVER BOW MT ORIGIN |
Document 90122-2400 | Description CA ORIGIN |
Document 90122-2500 | Description WA/OR ORIGIN |
Document 90122-2600 | Description CANADIAN ORIGIN |
Document 90122-2900 | Description VARIOUS GATEWAY ORIGINS |
Document 90122-3000 | Description INTERLINE |
Document 90122-3100 | Description MILEAGE SCALE |
Document 90123-1000 | Description NORTH ST LOUIS, MO ORIGIN |
Document 90123-1101 | Description GALVESTON TX ORIGIN |
Document 90123-1200 | Description BORGER, TX ORIGIN |
Document 90123-1300 | Description ENID, OK ORIGIN |
Document 90123-1400 | Description BEULAH, ND ORIGIN |
Document 90123-1500 | Description HOUSTON, TX ORIGIN |
Document 90123-1600 | Description SAUGET, IL ORIGIN |
Document 90123-1700 | Description BURLINGTON, IA ORIGIN |
Document 90123-1800 | Description ST LOUIS, MO ORIGIN |
Document 90123-1900 | Description VARIOUS ORIGINS |
Document 90123-2000 | Description SERGEANT BLUFF, IA ORIGIN |
Document 90123-2100 | Description CHICAGO, IL ORIGIN |
Document 90123-2200 | Description KANSAS CITY, MO ORIGIN |
Document 90123-2300 | Description CANADIAN ORIGINS |
Document 90123-2900 | Description VARIOUS GATEWAY ORIGINS |
Document 90123-3000 | Description INTERLINE |
Document 90123-3100 | Description MILEAGE SCALE |
Document 90124-1000 | Description IA POINT TO POINT TANKS |
Learn how easy it is to become a BNSF customer. We will show you how to get a rate, ship, track and manage your account.
GET STARTEDOur consistent and cost-effective service takes products of any size to customers where they need them.
BNSF's network can get you there – no matter where you're shipping your freight.
You can rely on our best-in-class services to deliver your goods in the most cost-effective manner.