PNW TO TEXAS 1 DAY FASTER THAN ANY OTHER RAIL PROVIDER

Reliable, Flexible,
Temperature-Controlled Solutions

With food and temperature-controlled products, every minute matters. That's why the leader in intermodal services, BNSF Railway, offers temperature-controlled intermodal service between Seattle/Portland and Dallas/Fort Worth that's faster than any other rail provider. In fact, shippers who move commodities with this service can expect transit times comparable with over-the-road options.

Door-To-Door Refrigeration

With the help of our partnerships with industry-leading carriers, BNSF Railway offers a well-maintained fleet of temperature-controlled trailers and containers—with satellite temperature monitoring—to ensure the safe shipment of your products. Plus, with our Alliance intermodal facility located just north of Fort Worth, customers can reach any of the major Texas or Oklahoma markets.

Service 5 days a week

Satellite temperature monitoring provided by carrier partners

Temperature-controlled fleet provided by carrier partners

Access to major Texas, PNW and Oklahoma markets

INTERMODAL SCHEDULES

Origin: Portland, OR

Destination: Dallas/Fort Worth, TX (Alliance) Service Level: ETOFC (5th AM)
Cutoff Mon 21:00 Tue 21:00 Wed 21:00 Thu 21:00 Fri 21:00
Available Sat 06:00 Sun 06:00 Mon 06:00 Tue 06:00 Wed 06:00
Hours 103 103 103 103 103
Days 4.3 4.3 4.3 4.3 4.3
Destination: Dallas/Fort Worth, TX (Alliance) Service Level: ECOFC (5th AM)
Cutoff Mon 20:00 Tue 20:00 Wed 20:00 Thu 20:00 Fri 20:00
Available Sat 08:00 Sun 08:00 Mon 08:00 Tue 08:00 Wed 08:00
Hours 106 106 106 106 106
Days 4.4 4.4 4.4 4.4 4.4
Destination: Dallas/Fort Worth, TX (Alliance) Service Level: PCOFC (5th PM)
Cutoff Mon 19:00 Tue 19:00 Wed 19:00 Thu 19:00 Fri 19:00
Available Sat 23:00 Sun 23:00 Mon 23:00 Tue 23:00 Wed 23:00
Hours 122 122 122 122 122
Days 5.1 5.1 5.1 5.1 5.1

Origin: South Seattle, WA

Destination: Dallas/Fort Worth, TX (Alliance) Service Level: ECOFC (5th AM)
Cutoff Mon 20:00 Tue 20:00 Wed 20:00 Thu 20:00 Fri 20:00
Available Sat 08:00 Sun 08:00 Mon 08:00 Tue 08:00 Wed 08:00
Hours 106 106 106 106 106
Days 4.4 4.4 4.4 4.4 4.4
Destination: Dallas/Fort Worth, TX (Alliance) Service Level: PCOFC (5th AM)
Cutoff Mon 19:00 Tue 19:00 Wed 19:00 Thu 19:00 Fri 19:00
Available Sat 23:00 Sun 23:00 Mon 23:00 Tue 23:00 Wed 23:00
Hours 122 122 122 122 122
Days 5.1 5.1 5.1 5.1 5.1

Origin: Dallas/Fort Worth, TX (Alliance)

Destination: Portland, OR Service Level: ETOFC (5th AM)
Cutoff Mon 23:00 Tue 23:00 Wed 23:00 Thu 23:00 Fri 23:00
Available Sat 23:59 Sun 23:59 Mon 23:59 Tue 23:59 Wed 23:59
Hours 123 123 123 123 123
Days 5.1 5.1 5.1 5.1 5.1
Destination: Portland, OR Service Level: ECOFC (6th AM)
Cutoff Mon 22:00 Tue 22:00 Wed 22:00 Thu 22:00 Fri 22:00
Available Sun 02:00 Mon 02:00 Tue 02:00 Wed 02:00 Thu 02:00
Hours 126 126 126 126 126
Days 5.3 5.3 5.3 5.3 5.3
Destination: Portland, OR Service Level: PCOFC (6th AM)
Cutoff Mon 21:00 Tue 21:00 Wed 21:00 Thu 21:00 Fri 21:00
Available Sun 10:00 Mon 10:00 Tue 10:00 Wed 10:00 Thu 10:00
Hours 135 135 135 135 135
Days 5.6 5.6 5.6 5.6 5.6
Destination: South Seattle, WA Service Level: ECOFC (6th AM)
Cutoff Mon 22:00 Tue 22:00 Wed 22:00 Thu 22:00 Fri 22:00
Available Sun 02:00 Mon 02:00 Tue 02:00 Wed 02:00 Thu 02:00
Hours 126 126 126 126 126
Days 5.3 5.3 5.3 5.3 5.3
Destination: South Seattle, WA Service Level: PCOFC (6th AM)
Cutoff Mon 21:00 Tue 21:00 Wed 21:00 Thu 21:00 Fri 21:00
Available Sun 06:00 Mon 06:00 Tue 06:00 Wed 06:00 Thu 06:00
Hours 131 131 131 131 131
Days 5.5 5.5 5.5 5.5 5.5

CONTACT US

See how you can take advantage of the fastest rail service between PNW and Texas.

This field is required.

This field is required.

This field is required.

This field is invalid.

This field is invalid.

Marked* fields are required