DET, Pulse, Unit and Single Car COT Auctions for the Week of October 11, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., October 11 | DETs | February | 0 | 0 | 1 |
March | 1 | 3 | 4 | ||
Mon., October 11 | Year Long DETs | February | 0 | 0 | 1 |
Tues., October 12 | Monthly Units* | November | 5 | 5 | 5 |
December | 5 | 5 | 5 | ||
January | 5 | 5 | 5 | ||
February | 5 | 5 | 5 | ||
March | 5 | 5 | 5 | ||
Wed., October 13 | Year Long Units* | November | 1 | 1 | 1 |
December | 1 | 1 | 1 | ||
January | 1 | 1 | 1 | ||
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
Thurs., October 14 | Monthly Singles | November | 50 | 50 | 50 |
December | 50 | 50 | 50 | ||
January | 75 | 75 | 75 | ||
February | 75 | 75 | 75 | ||
March | 75 | 75 | 75 | ||
Thurs., October 14 | Year Long Singles | November | 2 | 2 | 2 |
December | 2 | 2 | 2 | ||
January | 5 | 5 | 5 | ||
February | 5 | 5 | 5 | ||
March | 5 | 5 | 5 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., October 11 | Pulse | November | 27 | 28 | 28 |
December | 35 | 35 | 35 | ||
Tues., October 12 | Pulse | November | 0 | 23 | 33 |
December | 35 | 33 | 35 | ||
Wed., October 13 | Pulse | November | 48 | 48 | 48 |
December | 31 | 31 | 38 | ||
Thurs., October 14 | Pulse | November | 62 | 71 | 63 |
December | 100 | 100 | 93 |