DET, Pulse, Unit and Single Car COT Auctions for the Week of November 27, 2023
|
DET, Unit and Single Car COTs |
|||||
| Offer Date | Type | Month | FP | MP | LP |
| Mon., November 27 | DETs | April | 3 | 2 | 2 |
| May | 3 | 2 | 2 | ||
| June | 3 | 2 | 2 | ||
| Mon., November 27 | Yearlong DETs | April | 0 | 0 | 5 |
| May | 0 | 0 | 2 | ||
| June | 0 | 0 | 3 | ||
| Tues., November 28 | Monthly Units* | April | 2 | 1 | 1 |
| May | 2 | 1 | 1 | ||
| June | 2 | 1 | 1 | ||
| Thurs., November 30 | Monthly Singles | April | 45 | 45 | 45 |
| May | 45 | 45 | 45 | ||
| June | 45 | 45 | 45 | ||
| Thurs., November 30 | Yearlong Singles | April | 25 | 25 | 25 |
| May | 25 | 25 | 25 | ||
| June | 25 | 25 | 25 | ||
| *Units may not be converted to DETs | |||||
|
Pulse COTs |
|||||
| Offer Date | Type | Month | FP | MP | LP |
| Mon., November 27 | Pulse | January | 1 | 0 | 0 |
| February | 6 | 20 | 0 | ||
| Tues., November 28 | Pulse | February | 0 | 20 | 0 |
| Wed., November 29 | Pulse | February | 32 | 35 | 0 |
| Thurs., November 30 | Pulse | January | 0 | 32 | 27 |
| February | 75 | 75 | 0 | ||