DET, Unit and Single Car COT Auctions:
Offer Date | Type | Month | FP | MP | LP |
Monday, November 18, 2019 | DETs | January | 3 | 3 | 3 |
 |  | February | 3 | 3 | 3 |
 |  | March | 3 | 3 | 3 |
 |  |  |  |  |  |
Tuesday, November 19, 2019 | Monthly Units* | December | 0 | 2 | 2 |
 |  | January | 2 | 2 | 2 |
 |  | February | 2 | 2 | 2 |
 |  | March | 2 | 2 | 2 |
 |  |  |  |  |  |
Wednesday, November 20, 2019 | Year Long Units* | December | 0 | 2 | 2 |
 |  | January | 2 | 2 | 2 |
 |  | February | 2 | 2 | 2 |
 |  | March | 2 | 2 | 2 |
 |  |  |  |  |  |
Thursday, November 21, 2019 | Monthly Singles | December | 0 | 50 | 50 |
 |  | January | 50 | 50 | 50 |
 |  | February | 50 | 50 | 50 |
 |  | March | 50 | 50 | 50 |
 |  |  |  |  |  |
Thursday, November 21, 2019 | Year Long Singles | December | 0 | 5 | 5 |
 |  | January | 5 | 5 | 5 |
 |  | February | 5 | 5 | 5 |
 |  | March | 5 | 5 | 5 |
* Units may not be converted to DETs
Pulse COT Offers:
Offer Date | Type | Month | FP | MP | LP |
Monday, November 18, 2019 | Pulse | December | 25 | 31 | 31 |
 |  | January | 34 | 34 | 34 |
 |  |  |  |  |  |
Tuesday, November 19, 2019 | Pulse | December | 24 | 25 | 34 |
 |  | January | 34 | 33 | 34 |
 |  |  |  |  |  |
Wednesday, November 20, 2019 | Pulse | December | 0 | 48 | 48 |
 |  | January | 48 | 50 | 50 |
 |  |  |  |  |  |
Thursday, November 21, 2019 | Pulse | December | 0 | 37 | 67 |
 |  | January | 80 | 80 | 80 |