DET, Pulse, Unit and Single Car COT Auctions for the Week of January 13, 2020
DET, Unit and Single Car COT Auctions:
NOTE: LP January COTs, if purchased, are not guaranteed and must be ordered by 1/20/2020.
Offer Date | Type | Month | FP | MP | LP |
Monday, January 13, 2020 | DETs | January | 0 | 0 | 3 |
![]() | ![]() | February | 2 | 2 | 3 |
![]() | ![]() | March | 3 | 3 | 3 |
![]() | ![]() | April | 5 | 5 | 5 |
![]() | ![]() | May | 5 | 5 | 5 |
![]() | ![]() | June | 5 | 5 | 5 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, January 14, 2020 | Monthly Units* | January | 0 | 0 | 2 |
![]() | ![]() | February | 2 | 2 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, January 15, 2020 | Year Long Units* | February | 2 | 2 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, January 16, 2020 | Monthly Singles | February | 50 | 50 | 50 |
![]() | ![]() | March | 50 | 50 | 50 |
![]() | ![]() | April | 50 | 50 | 50 |
![]() | ![]() | May | 50 | 50 | 50 |
![]() | ![]() | June | 50 | 50 | 50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, January 16, 2020 | Year Long Singles | February | 5 | 5 | 5 |
![]() | ![]() | March | 5 | 5 | 5 |
![]() | ![]() | April | 5 | 5 | 5 |
![]() | ![]() | May | 5 | 5 | 5 |
![]() | ![]() | June | 5 | 5 | 5 |
* Units may not be converted to DETs
Pulse COT Offers:
NOTE: LP January COTs, if purchased, are not guaranteed and must be ordered by 1/20/2020.
Offer Date | Type | Month | FP | MP | LP |
Monday, January 13, 2020 | Pulse | January | 0 | 0 | 3 |
![]() | ![]() | February | 11 | 16 | 18 |
![]() | ![]() | March | 20 | 21 | 23 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, January 14, 2020 | Pulse | February | 0 | 0 | 26 |
![]() | ![]() | March | 30 | 30 | 30 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, January 15, 2020 | Pulse | January | 0 | 0 | 44 |
![]() | ![]() | February | 46 | 49 | 30 |
![]() | ![]() | March | 26 | 28 | 29 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, January 16, 2020 | Pulse | February | 60 | 64 | 85 |
![]() | ![]() | March | 100 | 100 | 100 |