DET, Pulse, Unit and Single Car COT Auctions for the Week of February 3, 2020
DET, Unit and Single Car COT Auctions:
Offer Date | Type | Month | FP | MP | LP |
Monday, February 3, 2020 | DETs | March | 3 | 3 | 3 |
![]() | ![]() | April | 5 | 5 | 5 |
![]() | ![]() | May | 5 | 5 | 5 |
![]() | ![]() | June | 5 | 5 | 5 |
![]() | ![]() | July | 5 | 5 | 5 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, February 4, 2020 | Monthly Units* | February | 0 | 0 | 10 |
![]() | ![]() | March | 10 | 10 | 10 |
![]() | ![]() | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, February 5, 2020 | Year Long Units* | February | 0 | 0 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, February 6, 2020 | Monthly Singles | February | 0 | 0 | 100 |
![]() | ![]() | March | 100 | 100 | 100 |
![]() | ![]() | April | 100 | 100 | 100 |
![]() | ![]() | May | 100 | 100 | 100 |
![]() | ![]() | June | 100 | 100 | 100 |
![]() | ![]() | July | 100 | 100 | 100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, February 6, 2020 | Year Long Singles | February | 0 | 0 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers:
Offer Date | Type | Month | FP | MP | LP |
Monday, February 3, 2020 | Pulse | February | 0 | 0 | 11 |
![]() | ![]() | March | 20 | 21 | 23 |
![]() | ![]() | April | 35 | 35 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, February 4, 2020 | Pulse | February | 0 | 0 | 18 |
![]() | ![]() | March | 30 | 30 | 30 |
![]() | ![]() | April | 35 | 35 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, February 5, 2020 | Pulse | February | 0 | 0 | 15 |
![]() | ![]() | March | 26 | 28 | 29 |
![]() | ![]() | April | 38 | 38 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, February 6, 2020 | Pulse | February | 0 | 0 | 71 |
![]() | ![]() | March | 97 | 93 | 99 |
![]() | ![]() | April | 100 | 100 | 0 |