Boxcars
Forest Products, Consumer Products, Bagged Ag. Products, Beverages, Canned Goods, Bagged Flour, Metal Products
Boxcar
![Boxcar](/customers/images/boxcar.jpg)
Specifications Table | Diagram (50 ft) | Diagram (60 ft) |
---|---|---|
Inside Length | 50 ft | 60 ft |
Inside Height | 13 ft | 13 ft |
Inside Width | 9.6 ft | 9.6 ft |
Door Type | Plug | Sliding and plug |
Door Width | 10.6 ft to 16 ft | 10.6 ft to 16 ft |
Lading Capacity | 185,000 to 215,000 lbs | 201,000 to 209,000 lbs |
Cubic Foot Capacity | 6,100 to 6,250 | 7,500 |
Plate | F | F, G |
** All materials are provided for informational purposes only; BNSF makes no warranty regarding accuracy and shall not be liable for any errors and/or omissions. Materials are subject to change at any time without notice or publication. Please consult with the Equipment Department for the most up to date and accurate data.
Insulated Boxcar
![Insulated Boxcar](/customers/images/insulated.jpg)
Specifications Table | Diagram |
---|---|
Inside Length | 60 ft |
Inside Height | 10.6 ft |
Inside Width | 9 ft to 9.4 ft |
Door Type | Plug |
Door Width | 10.6 ft to 16 ft |
Lading Capacity | 164,000 to 175,000 lbs |
Cubic Foot Capacity | 6,000 |
Plate | C |
** All materials are provided for informational purposes only; BNSF makes no warranty regarding accuracy and shall not be liable for any errors and/or omissions. Materials are subject to change at any time without notice or publication. Please consult with the Equipment Department for the most up to date and accurate data.