About BNSF About BNSF Prospective Customer Prospective Customer Markets & Services Marketes & Services Customer Tools Customer Tools Investors Investors Media Media Suppliers Suppliers Communities Communities Employees & Retirees Employees & Retirees Careers





BNSF Rules Book 6100 - Item 3380 Coal Revenue-Based Fuel Surcharge

A Coal fuel surcharge will be added to otherwise applicable transportation charges for Coal shipments handled pursuant to pricing authorities made subject to BNSF Rules Book 6100-series, Item 3380. The Coal Fuel Surcharge for a given month will be determined on the first of the prior month based on the U.S. average price of Retail On-Highway Diesel Fuels for the second prior month. BNSF Rules Book 6100-series, Item 3380 can be found online at: Miscellaneous Pricing Publications.

Coal Fuel Surcharge Rate Based on Retail On-Highway Diesel Fuel (HDF).

HDF = Prior Period's monthly average of the US average price of Retail On-Highway Diesel Fuel as reported on the U. S. Department of Energy's web pages at:
Click here for EIA Retail On-Highway Diesel Prices

To receive updates to the Coal Fuel Surcharge as well as other Coal Pricing updates by email, log in to your BNSF iPower account, select Customer Subscription Service, and subscribe to Pricing Updates.

Coal Fuel Surcharge Rate

For the Month of: Prior HDF Average:
May 2010 (available 03/30/10) Mar 2010 (available 03/30/10)
Apr 2010 19.5% Feb 2010 $2.785
Mar 2010 20.5% Jan 2010 $2.845
Feb 2010 19.0% Dec 2009 $2.745
Jan 2010 19.5% Nov 2009 $2.792
Dec 2009 18.0% Oct 2009 $2.672
Nov 2009 17.5% Sep 2009 $2.626
Oct 2009 17.5% Aug 2009 $2.634
Sep 2009 16.5% July 2009 $2.540
Aug 2009 16.5% June 2009 $2.529
July 2009 12.5% May 2009 $2.227
June 2009 12.5% Apr 2009 $2.220
May 2009 11.0% Mar 2009 $2.092
Apr 2009 12.0% Feb 2009 $2.195
Mar 2009 13.5% Jan 2009 $2.292
Feb 2009 15.5% Dec 2008 $2.449
Jan 2009 20.5% Nov 2008 $2.876
Dec 2008 29.5% Oct 2008 $3.576
Nov 2008 35.0% Sep 2008 $4.024
Oct 2008 38.5% Aug 2008 $4.302
Sep 2008 43.5% July 2008 $4.703
Aug 2008 43.0% June 2008 $4.677
July 2008 40.0% May 2008 $4.425
June 2008 36.0% Apr 2008 $4.0835
May 2008 33.5% Mar 2008 $3.88
Apr 2008 27.0% Feb 2008 $3.377
Mar 2008 26.0% Jan 2008 $3.308
Feb 2008 26.5% Dec 2007 $3.341
Jan 2008 27.0% Nov 2007 $3.396
Dec 2007 23.0% Oct 2007 $3.075
Nov 2007 21.5% Sept 2007 $2.953
Oct 2007 20.5% Aug 2007 $2.869
Sep 2007 20.5% July 2007 $2.868
Aug 2007 20.0% June 2007 $2.808
July 2007 19.5% May 2007 $2.796
June 2007 20.0% Apr 2007 $2.834
May 2007 18.0% Mar 2007 $2.667
Apr 2007 16.0% Feb 2007 $2.488
Mar 2007 16.0% Jan 2007 $2.485
Feb 2007 17.5% Dec 2006 $2.610
Jan 2007 16.5% Nov 2006 $2.545
Dec 2006 16.0% Oct 2006 $2.519
Nov 2006 19.5% Sep 2006 $2.783
Oct 2006 23.0% Aug 2006 $3.045
Sep 2006 21.5% July 2006 $2.934
Aug 2006 21.0% June 2006 $2.898
July 2006 21.0% May 2006 $2.897
June 2006 19.0% Apr 2006 $2.728
May 2006 16.5% Mar 2006 $2.559
Apr 2006 15.5% Feb 2006 $2.475
Mar 2006 15.5% Jan 2006 $2.467
Feb 2006 15.5% Dec 2005 $2.443
Jan 2006 17.0% Nov 2005 $2.573
Dec 2005 23.5% Oct 2005 $3.095
Nov 2005 20.0% Sep 2005 $2.819
Oct 2005 16.0% Aug 2005 $2.500
Sept 2005 14.5% July 2005 $2.373
Aug 2005 13.5% June 2005 $2.290
July 2005 12.0% May 2005 $2.199
June 2005 13.5% Apr 2005 $2.292
May 2005 12.5% Mar 2005 $2.214
Apr 2005 10.0% Feb 2005 $2.027
Mar 2005 9.0% Jan 2005 $1.959

Coal Fuel Surcharge Table

Prior Period's
Average Price of HDF between
Applicable Fuel Surcharge (CFSR)
$0.00 to $1.239 0.0%
$1.24 to $1.279 0.5%
$1.28 to $1.319 1.0%
$1.32 to $1.359 1.5%
$1.36 to $1.399 2.0%
$1.40 to $1.439 2.5%
$1.44 to $1.479 3.0%
$1.48 to $1.519 3.5%
$1.52 to $1.559 4.0%
$1.56 to $1.599 4.5%
$1.60 to $1.639 5.0%
$1.64 to $1.679 5.5%
$1.68 to $1.719 6.0%
$1.72 to $1.759 6.5%
$1.76 to $1.799 7.0%
$1.80 to $1.839 7.5%
$1.84 to $1.879 8.0%
$1.88 to $1.919 8.5%
$1.92 to $1.959 9.0%
$1.96 to $1.999 9.5%
$2.00 to $2.039 10.00%
$2.04 to $2.079 10.50%
$2.08 to $2.119 11.00%
$2.12 to $2.159 11.50%
$2.16 to $2.199 12.00%
$2.20 to $2.239 12.50%
$2.24 to $2.279 13.00%
$2.28 to $2.319 13.50%
$2.32 to $2.359 14.00%
$2.36 to $2.399 14.50%
$2.40 to $2.439 15.00%
$2.44 to $2.479 15.50%
$2.48 to $2.519 16.00%
$2.52 to $2.559 16.50%
$2.56 to $2.599 17.00%
$2.60 to $2.639 17.50%
$2.64 to $2.679 18.00%
$2.68 to $2.719 18.50%
$2.72 to $2.759 19.00%
$2.76 to $2.799 19.50%
$2.80 to $2.839 20.00%
$2.84 to $2.879 20.50%
$2.88 to $2.919 21.00%
$2.92 to $2.959 21.50%
$2.96 to $2.999 22.00%
$3.00 to $3.039 22.50%

For each $0.04 per gallon increase (or fraction there of) thereafter an additional .5% will be applied.

Other
BNSF will not impose a negative fuel surcharge (or refund) if the HDF price falls below $1.24. The surcharge is subject to change.

This surcharge table is applicable for Coal shipments handled in Unit Train and Trainload service. Single or multiple carload Coal shipments handled in manifest train service are subject to the Carload Fuel Surcharge provisions of BNSF Rule Book 6100, Item 3375.

For surcharge comments or questions, email auxpricing@bnsf.com

Also See...
Load and Ride Solutions
Railway Industrial Clearance Association
Weight Restriction Maps
Commodity/STCC Lookup

Report railroad emergencies: BNSF Resource Protection Team (800.832.5452)
Terms of Use  /   Privacy Policy  /   Contact Us  /   Site Map  /   Feedback
© 2006 BNSF Railway Company. All Rights Reserved.

Carbon Estimator Tool

Commerical 1
Best Places to Work 2008

Best Places to Work 2008