1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        3 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     A |
 | P. O. BOX 961051                    |                         PAGE:        1 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         |                       ITEM:      31744 |
 |------------------------------------------------------------------------------|
 | FROM BNSF STATIONS:                                                          |
 | BUFFALO LAKE, MONTEVIDEO, OLIVIA, ORTONVILLE, RENVILLE, MN                   |
 |                                                                              |
 | TO SELECTED STATIONS IN:                                                     |
 | BRITISH COLUMBIA, CALIFORNIA, OREGON, WASHINGTON                             |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |     - NOTATION MUST BE SPECIFIED ON THE BILL OF LADING.                      |
 |       BILLING MUST BE MARKED "PREPAID". RATES DO NOT APPLY ON DELIVERY       |
 |       ORDER OR ORDER NOTIFY SHIPMENTS. FINAL DESTINATIONS AND CONSIGNEES     |
 |       MUST BE INDICATED ON THE ORIGINAL BILL OF LADING.                      |
 |                                                                              |
 |       DIVERSION WILL BE ALLOWED AT A CHARGE OF $ 250 PER CAR, MAXIMUM OF     |
 |       $2,000 PER SHIPMENT PROVIDED INSTRUCTIONS ARE RECEIVED PRIOR TO        |
 |       ARRIVAL IN SPOKANE, WA ( EXCEPTION TO ITEM 12540).                     |
 |                                                                              |
 |       RATES APPLICABLE ONLY WHEN SHIPEMNT IS PART OF A 54 CAR UNIT TRAIN     |
 |       BILLED FROM ONE ORIGIN. BILLS OF LADING MUST REFERENCE EACH OTHER AND  |
 |       NOTE THAT THEY ARE A PART OF A 54 OR MORE CAR UNIT TRAIN BILLED TO     |
 |       DESTINATIONS LISTED IN THIS ITEM. (EXCEPTION TO BOOK 1, ITEM 110130).  |
 |       ORIGIN MUST HAVE CERTIFIED WEIGHTS.                                    |
 |                                                                              |
 |       COLUMN 3 APPLICATION RULES:                                            |
 |       WHEN USING COLUMN 3 RATES, RECEIVER MUST TAKE ENTIRE SHIPMENT IN THE   |
 |       INITIAL SWITCH.                                                        |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     01132     CORN EXC. POPCORN SEE 01152 THE EAR, NOT SHELLED, DRIED        |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS.  PRICE APPLIES IN EQUIPMENT   |
 |              WITH MECHANICAL DESIGNATION CODE LO.  PRICE APPLIES WHEN        |
 |              MINIMUM TENDER PER SHIPMENT IS 1 CAR AND MAXIMUM NOT GREATER    |
 |              THAN 26 CARS.                                                   |
 |     COL 3: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 27    |
 |              CARS AND  MAXIMUM NOT GREATER THAN 110 CARS.                    |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |     0054:  BNSF-PORTLAND,OR(PORTL)-UP                                        |
 |     0155:  BNSF-SUMAS,WA(SUMAS)-SRY                                          |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |KRVSN000                                             |              | MORE=>> |
 --------------------------------------------------------------------------------
1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        3 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     A |
 | P. O. BOX 961051                    |                         PAGE:        2 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         |                       ITEM:      31744 |
 |------------------------------------------------------------------------------|
 |                               GROUP DEFINITIONS                              |
 |                                                                              |
 | ORIGIN GROUPS                                                                |
 |                                                                              |
 |    GROUP 0001- GROUP 31737-01 CONSISTS OF THE FOLLOWING:                     |
 |     BUFFALO LAKE        MN  OLIVIA              MN  RENVILLE            MN   |
 |     MONTEVIDEO          MN  ORTONVILLE          MN                           |
 |                                                                              |
 | DESTINATION GROUPS                                                           |
 |                                                                              |
 |    GROUP 0010- GROUP 31737-10 CONSISTS OF THE FOLLOWING:                     |
 |     ABBOTSFORD          BC  HUNTINGDON          BC  ROYAL OAK           BC   |
 |     ANNACIS             BC  KINGS               BC  SARDIS              BC   |
 |     CHILLIWACK          BC  MILNER              BC  SOUTH SUMAS         BC   |
 |     CLAYBURN            BC  NEW WESTMINSTER     BC  SOUTH WESTMINSTER   BC   |
 |     CLOVERDALE          BC  NEWTON              BC  SPERLING            BC   |
 |     FRASER SURREY       BC  QUEENSBORO          BC  SULLIVAN            BC   |
 |     GIFFORD             BC  RECLAIM             BC  YARROW              BC   |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |KRVSN000                                             |              | MORE=>> |
 --------------------------------------------------------------------------------
1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        3 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     A |
 | P. O. BOX 961051                    |                         PAGE:        3 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         |                       ITEM:      31744 |
 |------------------------------------------------------------------------------|
 |FROM: GROUP 31737-01                                                          |
 |------------------------------------------------------------------------------|
 |  TO                                    |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4| |NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |     |         |                        |     |     |     |     | |     |     |
 |SRY  |         |GROUP 0010              | 3980|  .  |  .  |  .  | |     | 0155|
 |     |         | **CALIFORNIA      **   |     |     |     |     | |     |     |
 |BNSF | 15395.00|BIEBER                CA| 4130|  .  |  .  |  .  | |     | 0001|
 |BNSF | 15360.00|HANNCHEN              CA| 4130|  .  |  .  |  .  | |     | 0001|
 |BNSF | 15355.00|STRONGHOLD            CA| 4130|  .  |  .  |  .  | |     | 0001|
 |     |         | **OREGON          **   |     |     |     |     | |     |     |
 |UP   | 71854.00|AURORA                OR| 3850|  .  |  .  |  .  | |     | 0054|
 |UP   | 71856.00|CANBY                 OR| 3850|  .  |  .  |  .  | |     | 0054|
 |UP   | 71672.00|CENTRAL POINT         OR| 4540|  .  |  .  |  .  | |     | 0054|
 |BNSF | 15180.00|CULVER                OR| 3825|  .  |  .  |  .  | |     | 0001|
 |UP   | 72022.00|DAYTON                OR| 3850|  .  |  .  |  .  | |     | 0054|
 |BNSF | 14815.00|DONALD                OR| 3670|  .  | 3540|  .  | |     | 0001|
 |UP   | 10455.00|EUGENE                OR| 4030|  .  |  .  |  .  | |     | 0054|
 |BNSF | 14720.00|HARRISBURG            OR| 3825|  .  |  .  |  .  | |     | 0001|
 |UP   | 71818.00|HARRISBURG            OR| 4030|  .  |  .  |  .  | |     | 0054|
 |BNSF | 15335.00|HENLEY                OR| 3930|  .  |  .  |  .  | |     | 0001|
 |UP   | 72068.00|HILLSBORO             OR| 3850|  .  |  .  |  .  | |     | 0054|
 |BNSF | 14716.00|JUNCTION CITY         OR| 3825|  .  |  .  |  .  | |     | 0001|
 |UP   | 71816.00|JUNCTION CITY         OR| 4030|  .  |  .  |  .  | |     | 0054|
 |BNSF | 15325.00|KLAMATH FALLS         OR| 3930|  .  |  .  |  .  | |     | 0001|
 |UP   | 71858.00|LIBERAL               OR| 3850|  .  |  .  |  .  | |     | 0054|
 |BNSF | 14810.00|LOGANVILLE            OR| 3670|  .  | 3540|  .  | |     | 0001|
 |BNSF | 15170.00|MADRAS                OR| 3825|  .  |  .  |  .  | |     | 0001|
 |BNSF | 15350.00|MALIN                 OR| 3930|  .  |  .  |  .  | |     | 0001|
 |UP   | 72000.00|MCCOY                 OR| 3850|  .  |  .  |  .  | |     | 0054|
 |UP   | 72018.00|MCMINNVILLE           OR| 3850|  .  |  .  |  .  | |     | 0054|
 |UP   | 71670.00|MEDFORD               OR| 4540|  .  |  .  |  .  | |     | 0054|
 |BNSF | 15340.00|MERRILL               OR| 3930|  .  |  .  |  .  | |     | 0001|
 |UP   | 71808.00|MT ANGEL              OR| 3850|  .  |  .  |  .  | |     | 0054|
 |BNSF | 14365.00|NORTH PLAINS          OR| 3670|  .  |  .  |  .  | |     | 0001|
 |BNSF | 14415.00|PORTLAND              OR| 3570|  .  |  .  |  .  | |     | 0001|
 |BNSF | 14480.00|RIVER GATE            OR| 3570|  .  |  .  |  .  | |     | 0001|
 |UP   | 71837.00|SALEM                 OR| 3850|  .  |  .  |  .  | |     | 0054|
 |BNSF | 14800.00|ST LOUIS              OR| 3670|  .  |  .  |  .  | |     | 0001|
 |BNSF | 14805.00|WEST WOODBURN         OR| 3670|  .  |  .  |  .  | |     | 0001|
 |UP   | 71678.00|WHITE CITY            OR| 4540|  .  |  .  |  .  | |     | 0054|
 |BNSF | 14820.00|WILSONVILLE           OR| 3670|  .  |  .  |  .  | |     | 0001|
 |     |         | **WASHINGTON      **   |     |     |     |     | |     |     |
 |BNSF | 01260.00|ARLINGTON             WA| 4000|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02430.00|AUBURN                WA| 3670|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02220.00|BRIARWOOD             WA| 3670|  .  | 3530|  .  | |     | 0001|
 |BNSF | 03005.00|BRUCE                 WA| 3725|  .  | 3585|  .  | |     | 0001|
 |BNSF | 01155.00|BURLINGTON            WA| 4030|  .  | 3900|  .  | |     | 0001|
 |BNSF | 14100.00|CHEHALIS              WA| 3670|  .  |  .  |  .  | |     | 0001|
 |------------------------------------------------------------------------------|
 |KRVSN000                                             |              | MORE=>> |
 --------------------------------------------------------------------------------
1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        3 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     A |
 | P. O. BOX 961051                    |                         PAGE:        4 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         |                       ITEM:      31744 |
 |------------------------------------------------------------------------------|
 |FROM: GROUP 31737-01                                                          |
 |------------------------------------------------------------------------------|
 |  TO                                    |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4| |NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |BNSF | 01265.00|EDGECOMB              WA| 4000|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02495.00|ELLENSBURG            WA| 3725|  .  |  .  |  .  | |     | 0001|
 |BNSF | 01105.00|FERNDALE              WA| 4030|  .  | 3900|  .  | |     | 0001|
 |BNSF | 01165.00|FIR                   WA| 4030|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02960.00|GLADE                 WA| 3620|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02840.00|GRANDVIEW             WA| 3725|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02800.00|GRANGER               WA| 3725|  .  |  .  |  .  | |     | 0001|
 |BNSF | 14165.00|KALAMA                WA| 3670|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02580.00|KENNEWICK             WA| 3620|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02605.00|KENT                  WA| 3670|  .  |  .  |  .  | |     | 0001|
 |BNSF | 01230.00|LAWRENCE              WA| 4030|  .  |  .  |  .  | |     | 0001|
 |BNSF | 03115.00|LIND                  WA| 3725|  .  | 3585|  .  | |     | 0001|
 |BNSF | 14150.00|LONGVIEW              WA| 3670|  .  |  .  |  .  | |     | 0001|
 |BNSF | 01220.00|LYNDEN                WA| 4030|  .  |  .  |  .  | |     | 0001|
 |BNSF | 01680.00|MEAD                  WA| 3700|  .  |  .  |  .  | |     | 0001|
 |BNSF | 01300.00|MONROE                WA| 4030|  .  |  .  |  .  | |     | 0001|
 |BNSF | 03050.00|MOSES LAKE            WA| 3725|  .  |  .  |  .  | |     | 0001|
 |BNSF | 03060.00|OTHELLO               WA| 3725|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02955.00|PASCO                 WA| 3620|  .  |  .  |  .  | |     | 0001|
 |BNSF | 14645.00|PLYMOUTH              WA| 3620|  .  | 3480|  .  | |     | 0001|
 |BNSF | 02555.00|PROSSER               WA| 3725|  .  |  .  |  .  | |     | 0001|
 |BNSF | 01545.00|QUINCY                WA| 3720|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02725.00|REDMOND               WA| 4000|  .  |  .  |  .  | |     | 0001|
 |BNSF | 03120.00|RITZVILLE             WA| 3725|  .  | 3585|  .  | |     | 0001|
 |BNSF | 02215.00|ROCHESTER             WA| 3670|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02355.00|ROY                   WA| 3670|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02675.00|SEATTLE               WA| 3775|  .  |  .  |  .  | |     | 0001|
 |BNSF | 01285.00|SNOHOMISH             WA| 4000|  .  |  .  |  .  | |     | 0001|
 |BNSF | 01670.00|SPOKANE               WA| 3700|  .  |  .  |  .  | |     | 0001|
 |BNSF | 01170.00|STANWOOD              WA| 4030|  .  |  .  |  .  | |     | 0001|
 |BNSF | 01210.00|SUMAS                 WA| 4030|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02815.00|SUNNYSIDE             WA| 3725|  .  | 3585|  .  | |     | 0001|
 |BNSF | 02395.00|TACOMA                WA| 3670|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02600.00|THOMAS                WA| 3670|  .  |  .  |  .  | |     | 0001|
 |BNSF | 14505.00|VANCOUVER             WA| 3670|  .  |  .  |  .  | |     | 0001|
 |BNSF | 03010.00|WARDEN                WA| 3725|  .  | 3585|  .  | |     | 0001|
 |BNSF | 03030.00|WHEELER               WA| 3725|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02735.00|WOODINVILLE           WA| 4000|  .  |  .  |  .  | |     | 0001|
 |BNSF | 14180.00|WOODLAND              WA| 3670|  .  |  .  |  .  | |     | 0001|
 |BNSF | 02520.00|YAKIMA                WA| 3725|  .  |  .  |  .  | |     | 0001|
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |------------------------------------------------------------------------------|
 |KRVSN000                                             |              |  END    |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    DEC 02, 2003 BOOK:        3 |
 | AGRICULTURAL COMMODITIES UNIT       | EFFECTIVE: JAN 01, 2004 SECTION:     A |
 | P. O. BOX 961051                    |                         PAGE:        1 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    1 |
 | BNSF-4022-K                         |                       ITEM:      31744 |
 |------------------------------------------------------------------------------|
 | FROM BNSF STATIONS:                                                          |
 | BUFFALO LAKE, MONTEVIDEO, OLIVIA, ORTONVILLE, RENVILLE, MN                   |
 |                                                                              |
 | TO SELECTED STATIONS IN:                                                     |
 | BRITISH COLUMBIA, CALIFORNIA, OREGON, WASHINGTON                             |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |     - NOTATION MUST BE SPECIFIED ON THE BILL OF LADING.                      |
 |       BILLING MUST BE MARKED "PREPAID". RATES DO NOT APPLY ON DELIVERY       |
 |       ORDER OR ORDER NOTIFY SHIPMENTS. FINAL DESTINATIONS AND CONSIGNEES     |
 |       MUST BE INDICATED ON THE ORIGINAL BILL OF LADING.                      |
 |                                                                              |
 |       DIVERSION WILL BE ALLOWED AT A CHARGE OF $ 250 PER CAR, MAXIMUM OF     |
 |       $2,000 PER SHIPMENT PROVIDED INSTRUCTIONS ARE RECEIVED PRIOR TO        |
 |       ARRIVAL IN SPOKANE, WA ( EXCEPTION TO ITEM 12540).                     |
 |                                                                              |
 |       RATES APPLICABLE ONLY WHEN SHIPEMNT IS PART OF A 54 CAR UNIT TRAIN     |
 |       BILLED FROM ONE ORIGIN. BILLS OF LADING MUST REFERENCE EACH OTHER AND  |
 |       NOTE THAT THEY ARE A PART OF A 54 OR MORE CAR UNIT TRAIN BILLED TO     |
 |       DESTINATIONS LISTED IN THIS ITEM. (EXCEPTION TO BOOK 1, ITEM 110130).  |
 |       ORIGIN MUST HAVE CERTIFIED WEIGHTS.                                    |
 |                                                                              |
 |       COLUMN 3 APPLICATION RULES:                                            |
 |       WHEN USING COLUMN 3 RATES, RECEIVER MUST TAKE ENTIRE SHIPMENT IN THE   |
 |       INITIAL SWITCH.                                                        |
 |     - PRICE IS SUBJECT TO A FUEL SURCHARGE. A FUEL SURCHARGE WILL BE APPLIED |
 |       TO THE RATES OR CHARGES IN THIS PRICE AUTHORITY FOR THE SHIPMENT, AS   |
 |       PROVIDED FOR IN ITEM 3375-SERIES OF BNSF RULES BOOK 6100-SERIES. THIS  |
 |       AMOUNT WILL BE ADDED TO THE FREIGHT BILL.                              |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     01132     CORN EXC. POPCORN SEE 01152 THE EAR, NOT SHELLED, DRIED        |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS.  PRICE APPLIES IN EQUIPMENT   |
 |              WITH MECHANICAL DESIGNATION CODE LO.  PRICE APPLIES WHEN        |
 |              MINIMUM TENDER PER SHIPMENT IS 1 CAR AND MAXIMUM NOT GREATER    |
 |              THAN 26 CARS.                                                   |
 |     COL 3: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 27    |
 |              CARS AND  MAXIMUM NOT GREATER THAN 110 CARS.                    |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |     0054:  BNSF-PORTLAND,OR(PORTL)-UP                                        |
 |------------------------------------------------------------------------------|
 |KRVSN201-059                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    DEC 02, 2003 BOOK:        3 |
 | AGRICULTURAL COMMODITIES UNIT       | EFFECTIVE: JAN 01, 2004 SECTION:     A |
 | P. O. BOX 961051                    |                         PAGE:        2 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    1 |
 | BNSF-4022-K                         |                       ITEM:      31744 |
 |------------------------------------------------------------------------------|
 |     0155:  BNSF-SUMAS,WA(SUMAS)-SRY                                          |
 |------------------------------------------------------------------------------|
 |                               GROUP DEFINITIONS                              |
 |                                                                              |
 | ORIGIN GROUPS                                                                |
 |                                                                              |
 |    GROUP 0001- GROUP 31737-01 CONSISTS OF THE FOLLOWING:                     |
 |     BUFFALO LAKE        MN  OLIVIA              MN  RENVILLE            MN   |
 |     MONTEVIDEO          MN  ORTONVILLE          MN                           |
 |                                                                              |
 | DESTINATION GROUPS                                                           |
 |                                                                              |
 |    GROUP 0010- GROUP 31737-10 CONSISTS OF THE FOLLOWING:                     |
 |     ABBOTSFORD          BC  HUNTINGDON          BC  ROYAL OAK           BC   |
 |     ANNACIS             BC  KINGS               BC  SARDIS              BC   |
 |     CHILLIWACK          BC  MILNER              BC  SOUTH SUMAS         BC   |
 |     CLAYBURN            BC  NEW WESTMINSTER     BC  SOUTH WESTMINSTER   BC   |
 |     CLOVERDALE          BC  NEWTON              BC  SPERLING            BC   |
 |     FRASER SURREY       BC  QUEENSBORO          BC  SULLIVAN            BC   |
 |     GIFFORD             BC  RECLAIM             BC  YARROW              BC   |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |KRVSN201-060                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    DEC 02, 2003 BOOK:        3 |
 | AGRICULTURAL COMMODITIES UNIT       | EFFECTIVE: JAN 01, 2004 SECTION:     A |
 | P. O. BOX 961051                    |                         PAGE:        3 |
 | FORT WORTH, TX 76161-0051           | (A)                     REVISION:    1 |
 | BNSF-4022-K                         |                       ITEM:      31744 |
 |------------------------------------------------------------------------------|
 |FROM: GROUP 31737-01                                                          |
 |------------------------------------------------------------------------------|
 |  TO                                    |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4|C|NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |SRY  |         |GROUP 0010              | 4090|  .  |  .  |  .  |A|     | 0155|
 |     |         | **CALIFORNIA      **   |     |     |     |     | |     |     |
 |BNSF | 15395.00|BIEBER                CA| 4240|  .  |  .  |  .  |A|     | 0001|
 |BNSF | 15360.00|HANNCHEN              CA| 4240|  .  |  .  |  .  |A|     | 0001|
 |BNSF | 15355.00|STRONGHOLD            CA| 4240|  .  |  .  |  .  |A|     | 0001|
 |     |         | **OREGON          **   |     |     |     |     | |     |     |
 |UP   | 71854.00|AURORA                OR| 3960|  .  |  .  |  .  |A|     | 0054|
 |UP   | 71856.00|CANBY                 OR| 3960|  .  |  .  |  .  |A|     | 0054|
 |UP   | 71672.00|CENTRAL POINT         OR| 4650|  .  |  .  |  .  |A|     | 0054|
 |BNSF | 15180.00|CULVER                OR| 3935|  .  |  .  |  .  |A|     | 0001|
 |UP   | 72022.00|DAYTON                OR| 3960|  .  |  .  |  .  |A|     | 0054|
 |BNSF | 14815.00|DONALD                OR| 3780|  .  | 3650|  .  |A|     | 0001|
 |UP   | 10455.00|EUGENE                OR| 4140|  .  |  .  |  .  |A|     | 0054|
 |BNSF | 14720.00|HARRISBURG            OR| 3935|  .  |  .  |  .  |A|     | 0001|
 |UP   | 71818.00|HARRISBURG            OR| 4140|  .  |  .  |  .  |A|     | 0054|
 |BNSF | 15335.00|HENLEY                OR| 4040|  .  |  .  |  .  |A|     | 0001|
 |UP   | 72068.00|HILLSBORO             OR| 3960|  .  |  .  |  .  |A|     | 0054|
 |BNSF | 14716.00|JUNCTION CITY         OR| 3935|  .  |  .  |  .  |A|     | 0001|
 |UP   | 71816.00|JUNCTION CITY         OR| 4140|  .  |  .  |  .  |A|     | 0054|
 |BNSF | 15325.00|KLAMATH FALLS         OR| 4040|  .  |  .  |  .  |A|     | 0001|
 |UP   | 71858.00|LIBERAL               OR| 3960|  .  |  .  |  .  |A|     | 0054|
 |BNSF | 14810.00|LOGANVILLE            OR| 3780|  .  | 3650|  .  |A|     | 0001|
 |BNSF | 15170.00|MADRAS                OR| 3935|  .  |  .  |  .  |A|     | 0001|
 |BNSF | 15350.00|MALIN                 OR| 4040|  .  |  .  |  .  |A|     | 0001|
 |UP   | 72000.00|MCCOY                 OR| 3960|  .  |  .  |  .  |A|     | 0054|
 |UP   | 72018.00|MCMINNVILLE           OR| 3960|  .  |  .  |  .  |A|     | 0054|
 |UP   | 71670.00|MEDFORD               OR| 4650|  .  |  .  |  .  |A|     | 0054|
 |BNSF | 15340.00|MERRILL               OR| 4040|  .  |  .  |  .  |A|     | 0001|
 |UP   | 71808.00|MT ANGEL              OR| 3960|  .  |  .  |  .  |A|     | 0054|
 |BNSF | 14365.00|NORTH PLAINS          OR| 3780|  .  |  .  |  .  |A|     | 0001|
 |BNSF | 14415.00|PORTLAND              OR| 3680|  .  |  .  |  .  |A|     | 0001|
 |BNSF | 14480.00|RIVER GATE            OR| 3680|  .  |  .  |  .  |A|     | 0001|
 |UP   | 71837.00|SALEM                 OR| 3960|  .  |  .  |  .  |A|     | 0054|
 |BNSF | 14800.00|ST LOUIS              OR| 3780|  .  |  .  |  .  |A|     | 0001|
 |BNSF | 14805.00|WEST WOODBURN         OR| 3780|  .  |  .  |  .  |A|     | 0001|
 |UP   | 71678.00|WHITE CITY            OR| 4650|  .  |  .  |  .  |A|     | 0054|
 |BNSF | 14820.00|WILSONVILLE           OR| 3780|  .  |  .  |  .  |A|     | 0001|
 |     |         | **WASHINGTON      **   |     |     |     |     | |     |     |
 |BNSF | 01260.00|ARLINGTON             WA| 4110|  .  |  .  |  .  |A|     | 0001|
 |BNSF | 02430.00|AUBURN                WA| 3780|  .  |  .  |  .  |A|     | 0001|
 |BNSF | 02220.00|BRIARWOOD             WA| 3780|  .  | 3640|  .  |A|     | 0001|
 |BNSF | 03005.00|BRUCE                 WA| 3835|  .  | 3695|  .  |A|     | 0001|
 |BNSF | 01155.00|BURLINGTON            WA| 4140|  .  | 4010|  .  |A|     | 0001|
 |BNSF | 14100.00|CHEHALIS              WA| 3780|  .  |  .  |  .  |A|     | 0001|
 |BNSF | 01265.00|EDGECOMB              WA| 4110|  .  |  .  |  .  |A|     | 0001|
 |------------------------------------------------------------------------------|
 |KRVSN201-061                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    DEC 02, 2003 BOOK:        3 |
 | AGRICULTURAL COMMODITIES UNIT       | EFFECTIVE: JAN 01, 2004 SECTION:     A |
 | P. O. BOX 961051                    |                         PAGE:        4 |
 | FORT WORTH, TX 76161-0051           | (A)                     REVISION:    1 |
 | BNSF-4022-K                         |                       ITEM:      31744 |
 |------------------------------------------------------------------------------|
 |FROM: GROUP 31737-01                                                          |
